• PRICING
Price per store and month. Same price as the big players, but with €0 setup — and the reader (sled) included in the Total plan.
Starter
€79/store·mo + taxes
RFID, now: counting, accuracy and Shopify sync. With €0 setup.
Standard
€119/store·mo + taxes
Multi-store: traceability, transfers and replenishment across stores.
Pro
€169/store·mo + taxes
Omnichannel & checkout: RFID POS, real-time and open API.
Total
€219/store·mo + taxes
Everything included, with the reader (sled) included. 24-month term.
• CALCULATOR
Enter your numbers and estimate the net yearly savings from RFID counting.
Cost for 1 person. Usually double — stock counts take at least 2 people.
It should be done weekly, at least.
Your estimate
Net savings per year
—
And since counting goes from hours to minutes, you can do it weekly instead of monthly: more accuracy, fewer stockouts.
*Estimate. Recovered sales = 1.5% of annual sales.
| Capability | Starter | Standard | Pro | Total |
|---|---|---|---|---|
| Counting & inventory | ||||
| RFID counting | ||||
| Assisted counting (what is left to count) | ||||
| Team counting (several at once) | ||||
| Inventory accuracy (dashboard) | ||||
| Difference list & approval | ||||
| Exclusions | ||||
| Import / export Excel & CSV | ||||
| Identify & locate item | ||||
| Stock & operations | ||||
| Real-time Shopify sync | ||||
| Multi-store | ||||
| Store transfers | ||||
| Internal orders | ||||
| Goods receiving | ||||
| Refill suggestions (after count) | ||||
| Real-time refill suggestions | ||||
| Availability by size & color | ||||
| Item-level traceability | ||||
| Movement history | ||||
| RFID label printing | ||||
| Point of sale (POS) | ||||
| RFID POS (check out by waving the reader) | ||||
| Automatic stock deduction | ||||
| Alerts (already sold / in transit) | ||||
| Platform & support | ||||
| Native Shopify app | ||||
| Mobile app with reader | ||||
| KPI dashboard | ||||
| Advanced analytics | ||||
| Open API for integrations | ||||
| Users & permissions per role and store | ||||
| Hosting & scalable storage | ||||
| Updates, patches & security | ||||
| Standard support | ||||
| Monitoring, SLA & 2nd/3rd line support | ||||
| Services & hardware | ||||
| Setup / onboarding (€0) | ||||
| Team training | ||||
| RFID label supply | ||||
| Developer support (integrations) | ||||
| Consulting & project management | ||||
| On-site support | ||||
| Hardware (reader) included | ||||
Coming soon
Loss prevention / EAS · Continuous inventory (overhead readers) · DPP (digital product passport) · Fitting-room analytics